|
{S1} indicates that the book is the 1'st book in a series. {C} indicates a collection of short stories. {A} indicates an anthology. {F} indicates that the book is not available in English. * indicates that the book was not on the chart last week. ^ indicates that the book has risen from last week's position. {SA1} and {SB1} distinguish the first books from different series.
NOTE 1 : When voting for series, The Book of the New Sun will refer to the first four books. The Urth Cycle includes _The Urth of the New Sun. Also The Chronicles of Amber_ refers to all ten books. You are also allowed to vote for each book in the series individually.
NOTE 2 : The series below are listed in order of publication rather than internal chronology.
| A Song of Ice and Fire | |||
| A Game of Thrones | S1 | 8.97 | (231) |
| A Clash of Kings | S2 | 8.82 | (148) |
| A Storm of Swords | S3 | 8.72 | (107) |
| The Wiedzmin Stories | |||
| Krew Elfow | S1 | 8.56 | (41) |
| Czas Pogardy | S2 | 7.34 | (14) |
| Chrzest Ognia | S3 | 7.65 | (16) |
| Wieza Jaskolki | S4 | 7.70 | (16) |
| Pani Jeziora | S5 | 6.14 | (6) |
| Wiedzmin | C | 6.98 | (6) |
| Miecz Przeznaczenia | C | 8.00 | (17) |
| Ostatnie Zyczenie | C | 7.60 | (16) |
| The Hyperion Cantos | |||
| Hyperion | S1 | 8.36 | (561) |
| Fall of Hyperion | S2 | 8.02 | (360) |
| Endymion | S3 | 8.32 | (169) |
| Rise of Endymion | S4 | 8.36 | (110) |
| The Deed of Paksennarion | |||
| The Sheepfarmer's Daughter | S1 | 8.16 | (71) |
| Divided Allegiance | S2 | 7.98 | (61) |
| Oath of Gold | S3 | 8.23 | (65) |
| The Coldfire Trilogy | |||
| Black Sun Rising | S1 | 8.08 | (67) |
| When True Night Falls | S2 | 8.20 | (61) |
| Crown of Shadows | S3 | 8.00 | (50) |
| The Annals of the Black Company | |||
| The Black Company | S1 | 7.96 | (149) |
| Shadows Linger | S2 | 7.96 | (99) |
| The White Rose | S3 | 8.18 | (98) |
| The Silver Spike | S4 | 7.89 | (78) |
| Shadow Games | S5 | 8.12 | (85) |
| Dreams of Steel | S6 | 8.00 | (79) |
| Bleak Seasons | S7 | 5.70 | (13) |
| She is the Darkness | S8 | 5.95 | (11) |
| Water Sleeps | S9 | 6.22 | (9) |
| Soldiers Live | S10 | 5.64 | (6) |
| The Farseer Trilogy | |||
| Assassin's Apprentice | S1 | 8.17 | (74) |
| The Royal Assassin | S2 | 8.10 | (65) |
| Assassin's Quest | S3 | 7.32 | (49) |
| The First Chronicles of Amber | |||
| Nine Princes in Amber | S1 | 7.97 | (468) |
| The Guns of Avalon | S2 | 8.16 | (350) |
| Sign of the Unicorn | S3 | 8.11 | (334) |
| The Hand of Oberon | S4 | 8.09 | (337) |
| The Courts of Chaos | S5 | 8.12 | (336) |
| Memory, Sorrow and Thorn | |||
| The Dragonbone Chair | S1 | 7.80 | (256) |
| The Stone of Farewell | S2 | 8.10 | (205) |
| To Green Angel Tower | S3 | 8.02 | (207) |
| Foundation Series | |||
| Foundation | S1 | 8.09 | (837) |
| Foundation and Empire | S2 | 8.02 | (683) |
| Second Foundation | S3 | 8.05 | (694) |
| Foundation's Edge | S4 | 7.01 | (250) |
| Foundation and Earth | S5 | 6.80 | (232) |
| Prelude to Foundation | S6 | 6.86 | (213) |
| Forward the Foundation | S7 | 6.92 | (186) |
| The Honor Harrington Series | |||
| On Basilisk Station | S1 | 7.95 | (50) |
| The Honor of the Queen | S2 | 8.07 | (48) |
| The Short Victorious War | S3 | 7.86 | (37) |
| The Field of Dishonor | S4 | 8.07 | (40) |
| Flag in Exile | S5 | 8.03 | (36) |
| Honor Among Enemies | S6 | 8.00 | (34) |
| In Enemy Hands | S7 | 5.24 | (9) |
| Echoes of Honor | S8 | 5.54 | (8) |
| Vlad the Assassin Series | |||
| Jhereg | S1 | 7.62 | (133) |
| Yendi | S2 | 8.01 | (83) |
| Teckla | S3 | 7.50 | (70) |
| Taltos | S4 | 8.07 | (72) |
| Phoenix | S5 | 7.68 | (62) |
| Athyra | S6 | 7.44 | (57) |
| Orca | S7 | 7.59 | (46) |
| Dragon | S8 | 6.70 | (8) |
| The Book of the New Sun / The Urth Cycle | |||
| The Shadow of the Torturer | S1 | 7.98 | (246) |
| The Claw of the Conciliator | S2 | 7.91 | (218) |
| The Sword of the Lictor | S3 | 8.05 | (193) |
| The Citadel of the Autarch | S4 | 8.07 | (191) |
| The Urth of the New Sun | S5 | 7.39 | (73) |
| The Chung Kuo Series | |||
| The Middle Kingdom | S1 | 8.05 | (30) |
| The Broken Wheel | S2 | 7.77 | (22) |
| The White Mountain | S3 | 8.05 | (21) |
| The Stone Within | S4 | 7.56 | (17) |
| Beneath the Tree of Heaven | S5 | 7.66 | (18) |
| White Moon, Red Dragon | S6 | 6.47 | (5) |
| The Fionavar Tapestry | |||
| The Summer Tree | S1 | 7.84 | (199) |
| The Wandering Fire | S2 | 7.99 | (184) |
| The Darkest Road | S3 | 8.02 | (182) |
It is not necessary to read the following series in order, since they are more or less separate novels set in the same universe. Because of this, could you please vote for each of the books comprising the series individually (instead of having one vote for the entire series).
| The Vorkosigan Series | |||
| Shards of Honor | 8.20 | (129) | |
| Barrayar | 8.13 | (142) | |
| The Warrior's Apprentice | 8.15 | (136) | |
| Borders of Infinity | 8.07 | (88) | |
| The Vor Game | 7.80 | (115) | |
| Ethan of Athos | 7.30 | (76) | |
| Falling Free | 7.33 | (79) | |
| Brothers in Arms | 7.98 | (86) | |
| Mirror Dance | 8.52 | (130) | |
| Cetaganda | 7.39 | (71) | |
| Memory | 8.69 | (67) | |
| Komarr | 7.73 | (44) | |
| A Civil Campaign | 7.91 | (27) | |
| Tales of the Continuing Time | |||
| Emerald Eyes | 8.25 | (32) | |
| The Armageddon Blues | 7.46 | (19) | |
| The Long Run | 8.25 | (76) | |
| The Last Dancer | 8.23 | (64) | |
| The Discworld Series | |||
| The Colour of Magic | 7.51 | (158) | |
| The Light Fantastic | 7.63 | (122) | |
| Equal Rites | 7.51 | (108) | |
| Mort | 7.81 | (148) | |
| Sourcery | 7.58 | (95) | |
| Wyrd Sisters | 7.85 | (101) | |
| Pyramids | 7.42 | (114) | |
| Guards! Guards! | 8.08 | (120) | |
| Eric | 7.52 | (85) | |
| Moving Pictures | 7.64 | (81) | |
| Reaper Man | 8.29 | (102) | |
| Witches Abroad | 7.96 | (87) | |
| Small Gods | 8.05 | (115) | |
| Lords and Ladies | 7.73 | (84) | |
| Men at Arms | 8.27 | (97) | |
| Soul Music | 7.97 | (73) | |
| Interesting Times | 8.43 | (63) | |
| Maskerade | 7.85 | (48) | |
| Feet of Clay | 7.81 | (47) | |
| Hogfather | 6.95 | (29) | |
| Jingo | 6.96 | (25) | |
| The Last Continent | 5.79 | (17) | |
| Carpe Jugulum | 6.28 | (14) | |
| The Fifth Elephant | 6.74 | (16) | |
| The Truth | 6.50 | (13) | |